|
|
 |
 |

 |
 |  |  | UK GAAP - not restated under IFRS |
 | 2005 | 2004 | 2003 | 2002 | 2001 |
 | £m | £m | £m | £m | £m |
| INCOME STATEMENT |  |  |  |  |  |
| Revenue | 595.2
 | 551.0
 | 523.1
 | 567.5
 | 594.6
 |
 |  |  |  |  |  |
| Group operating profit | 121.4 | 125.0 | 54.8 | 96.3 | 100.4 |
| Share of operating profits of joint ventures and associates | 3.5 | 1.7 | 7.0 | 12.6 | 12.2 |
| Net financing costs | (29.1) | (35.7) | (43.1) | (48.7) | (58.4) |
| Income tax expense | (26.0)
 | (31.4)
 | (1.9)
 | (14.4)
 | (15.1)
 |
| Profit for period | 69.8
 | 59.6
 | 16.8
 | 45.8
 | 39.1
 |
 |  |  |  |  |  |
| CASHFLOW |  |  |  |  |  |
| Cash generate from operations | 116.1 | 122.8 | 93.1 | 122.2 | 136.0 |
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  | UK GAAP - not restated under IFRS |
 |  |  |  |
 | 2005 | 2004 | 2003 | 2002 | 2001 |
 | £m | £m | £m | £m | £m |
| BALANCE SHEET |  |  |  |  |  |
| Property, plant, equipment and leasehold payment | 2,024.2 | 1,898.7 | 2,011.4 | 2,096.1 | 2,210.6 |
| Investments Properties | 48.0 | 43.7 | 90.3 | 89.3 | 92.9 |
| Investments and loans in joint ventures and associates | 55.3 | 45.3 | 78.3 | 104.1 | 111.9 |
| Other financial assets | 2.2
 | 2.8
 | 2.8
 | 2.3
 | 10.1
 |
| Non-current assets | 2,129.7 | 1,990.5 | 2,182.8 | 2,291.8 | 2,425.5 |
| Current assets excluding cash | 113.0 | 105.6 | 79.4 | 91.3 | 82.2 |
| Borrowings net of cash | (480.4) | (483.0) | (685.3) | (675.5) | (685.4) |
| Deferred tax liabilities | (239.9) | (208.1) | (196.9) | (46.4) | (42.4) |
| Provisions and other liabilities | (144.6)
 | (144.0)
 | (125.3)
 | (194.9)
 | (215.7)
 |
| NET ASSETS | 1,377.8
 | 1,261.0
 | 1,254.7
 | 1,466.3
 | 1,564.2
 |
| Share capital and share premium | 934.1 | 932.0 | 930.6 | 930.4 | 930.2 |
| Reserves | 316.2
 | 214.2
 | 206.9
 | 420.5
 | 480.7
 |
| Total equity attribute to equity holders | 1,250.3 | 1,146.2 | 1,137.5 | 1,350.9 | 1,410.9 |
| Minority interest | 127.5
 | 114.8
 | 117.2
 | 115.4
 | 153.3
 |
| TOTAL EQUITY | 1,377.8
 | 1,261.0
 | 1,254.7
 | 1,466.3
 | 1,564.2
 |
 |  |  |  |  |  |
 |  |  |  |  |  |
| KEY OPERATING STATISTICS |  |  | UK GAAP - not restated under IFRS |
 | 2005 | 2004 | 2003 | 2002 | 2001 |
 | £m | £m | £m | £m | £m |
| Gearing (%) | 38 | 42 | 53 | 50 | 49 |
| Earnings per share (p) | 21.3 | 17.9 | 3.9 | 13.4 | 10.9 |
| Dividends per share (p) | 12.5 | 4.13 | 6.25 | 12.50 | 12.50 |
| Gross operating profit margin (%) | 34.4 | 33.6 | 32.1 | 35.1 | 34.6 |
| Occupancy (%) | 73 | 71.8 | 65.1 | 67.2 | 65.1 |
| Average room rate (£) | 64.01 | 60.59 | 61.6 | 65.73 | 71.39 |
| RevPAR (£) | 46.73 | 43.50 | 40.10 | 44.17 | 46.47 |
 |  |  |  |  |  |
It is not possible to show comparative results for a full 5 years because IFRS accounting policies only came into existence from 1 January 2004, the effective date of transition to IFRS. Details of adjustments to previously reported figures are given in Note 33 to the consolidated financial statements.
|
 |
|